EFFECTIVE OCTOBER 1, 2003
SMALL CLAIMS
| Amount in Controversy | Filing Fee |
|---|---|
| $0 to $600 | $30.00 |
| $601 to $1,750 | $50.00 |
| $1,751 to $7,000 | $70.00 |
GENERAL CIVIL
| Amount in Controversy | Filing Fee |
|---|---|
| $0 to $600 | $35.00 |
| $601 to $1,750 | $55.00 |
| $1,751 to $10,000 | $75.00 |
| $10,001 to $25,000 | $160.00 |
LANDLORD/TENANT ACTIONS
Complaint for Possession $55.00
Supplemental Complaint for Money Judgment:
| Amount in Controversy | Filing Fee |
|---|---|
| $0 to $600 | $35.00 + $55.00 = $90.00 |
| $601 to $1,750 | $55.00 + $55.00 = $110.00 |
| $1,751 to $10,000 | $75.00 + $55.00 = $130.00 |
| $10,001 to $25,000 | $160.00 + $55.00 = $215.00 |
CLAIM & DELIVERY
Complaint for Possession $75.00
Supplemental Complaint for Money Judgment:
| Amount in Controversy | Filing Fee |
|---|---|
| $0 to $600 | $35.00 + $75.00 = $110.00 |
| $601 to $1,750 | $55.00 + $75.00 = $130.00 |
| $1,751 to $10,000 | $75.00 + $75.00 = $150.00 |
| $10,001 to $25,000 | $160.00 + $75.00 = $235.00 |