2022 Rates and Fees
Newaygo County Parks Motor Vehicle Permits(MVP) is required for entrance.
- Daily MVP- $7
- 3-Day MVP- $21
- Annual MVP- $35
Other Fees:
- Non-Camper use of sanitation station- $20
- Firewood- $6 per bundle
- Ice- $3 per bag
2022 Camping Fees
2022 Reservations Begin Online January 1st, 2022 at 10 AM EST!
To make sure everyone has a fair chance for a reservation, any unneeded online reservations will be charged the full cancellation fee. Call the Park office if you have questions or concerns about how to use the online reservation system, please do not overbook online.
Online Convenience Charge (Online Only) – $5.00
Please note, payments are due in full at the time the reservation is made
A valid Newaygo County Motor Vehicle Permit is required for each day a vehicle is in the park
All campsite and cabin reservation require a 2-night minimum (3 nights on holidays)
wdt_ID | Rental Accomodations | Nightly (Th-Su) | Nightly (M-W) Non-Holiday | 21-Day Rate | Seasonal |
---|---|---|---|---|---|
1 | Campsite Full-hookup (Water/Sewer/Electric) | $38 | $33 | $655 | $1,500 |
2 | Campsite (Water/Electric) | $33 | $28 | $555 | $1,300 |
3 | Campsite (Electric) | $29 | $24 | $485 | – |
4 | Campsite (Rustic) | $20 | $15 | $335 | – |
5 | Camping Cabin | $75 | $70 | – | – |
6 | Group Campsite – Call for Rates | – | – | – | – |
wdt_ID | Rental Accomodations | Nightly (Th-Su) | Nightly (M-W) Non-Holiday | 21-Day Rate | Seasonal |
---|---|---|---|---|---|
2 | Campsite (Electric) | $36 | $31 | $605 | $1,400 |
3 | Campsite (Rustic) | $23 | $18 | $385 | – |
6 | Camping Cabin | $75 | $70 | – | – |
7 | Group Campsite- Call For Rates | – | – | – | – |
wdt_ID | Rental Accomodations | Nightly (Th-Su) | Nightly (M-W) Non-Holiday | 21-Day Rate | Seasonal |
---|---|---|---|---|---|
1 | Campsite (Full-hookup, Pull-thru, Water View) | $44 | $39 | – | – |
2 | Campsite Full-hookup (Water/Sewer/Electric) | $40 | $35 | – | $2,600 |
3 | Campsite (Water/Electric) | $34 | $29 | $570 | $1,875 |
4 | Campsite (Electric) | $30 | $25 | $500 | $1,600 |
5 | Campsite (Rustic) | $20 | $15 | $335 | $1,300 |
6 | Camping Cabin | $75 | $70 | – | – |
wdt_ID | Rental Accomodations | Nightly (Th-Su) | Nightly (M-W) Non-Holiday | 21-Day Rate | Seasonal |
---|---|---|---|---|---|
1 | Campsite (Water/Electric) | $31 | $26 | $525 | $1,300 |
2 | Campsite (Electric) | $28 | $23 | $475 | $1,200 |
3 | Campsite (Rustic) | $20 | $15 | $335 | $1,000 |
4 | Camping Cabin | $60 | $55 | – | – |
5 | Group Campsite – Call for Rates | – | – | – | – |
6 | Trail Trekker Pavilion- per day | $75 | – | – | – |
7 | White River Lodge- per day | $100 | – | – | – |
wdt_ID | Rental Accomodations | Rate | Nightly (M-W) Non-Holiday | 21-Day Rate | Seasonal |
---|---|---|---|---|---|
1 | Seasonal Slip (Electric) | – | – | – | – |
2 | Seasonal Slip (Rustic) | – | – | – | $1,000 |
3 | Seasonal Pump-Out | $20 Per-Pump | – | – | – |
4 | Non-Seasonal Pump-Out | $30 Per-Pump | – | – | – |
Cancellation policy
In an effort to ensure fair distribution of campsites for all of our customers, the following Cancellation Policy has been implemented by the Newaygo County Park and Recreation Commission.
Holiday Cancellations: Cancellations for reservations that include a Holiday or Hot Boat are non-refundable. There will be no exceptions. In addition, modifying holiday reservations to other weekends will not be permitted.
Non-holiday Cancellations: Cancellations received 11 or more days in advance will be charged a $25 cancellation fee, with the remaining balance refunded to the customer. Reservations cancelled 10 or fewer days in advance will be charged the $25 cancellation fee and two nights camping fees, with the remaining balance refunded to the customer.
Non-Holiday 21-Day Stay Cancellations: Cancellations received 11 or more days in advance will be charged a $50 cancellation fee, with the remaining balance refunded to the customer. Reservations cancelled 10 or fewer days in advance will be charged the $100 cancellation fee with the remaining balance refunded to the customer.
Seasonal Cancellations: Seasonal cancellations made on or after the beginning of the season are not eligible for a refund.
HOLIDAYS AND SPECIAL EVENTS ASSESSED
AN ADDITIONAL $5.00 PER NIGHT AND REQUIRE A 3 NIGHT MINIMUM RESERVATION
2022 Holidays
- Memorial Day May 26 – May 31
- Independence Day- June 30 – July 7
- Labor Day Weekend – Sep 1 – Sep 6
- Hot Boat (Sandy Beach Only)- Sep 8 – 11